View the (hidden) stats of every single component in Mario Kart 8.

Need to find a wheel with the highest speed or wondering which kart has the best acceleration? Use this sortable table to view all of the components' stats at a quick glance. Individual columns can be toggled using the View dropdown on the right. Additionally, you may click on a component's row to highlight other components with identical stats.

Icon Name Speed Water Air Antigrav Accel Weight Handling Water Air Antigrav Traction Miniturbo
Mario Mario 3.75 4.25 3.75 4.00 2.50 3.75 3.25 3.25 3.00 3.50 3.75 2.25
Luigi Luigi 3.75 4.25 3.75 4.00 2.50 3.75 3.25 3.25 3.00 3.50 3.75 2.25
Peach Peach 3.25 3.75 3.25 3.50 2.75 3.25 3.75 3.75 3.50 4.00 4.00 2.50
Daisy Daisy 3.25 3.75 3.25 3.50 2.75 3.25 3.75 3.75 3.50 4.00 4.00 2.50
Rosalina Rosalina 4.25 4.75 4.25 4.50 2.25 4.25 2.75 2.75 2.50 3.00 3.50 2.00
Metal Mario Metal Mario 4.25 4.75 4.25 4.50 2.00 4.75 2.75 2.75 2.50 3.00 3.25 1.75
Yoshi Yoshi 3.25 3.75 3.25 3.50 2.75 3.25 3.75 3.75 3.50 4.00 4.00 2.50
Toad Toad 2.75 3.25 2.75 3.00 3.00 2.75 4.25 4.25 4.00 4.50 4.25 2.75
Koopa Troopa Koopa Troopa 2.75 3.25 2.75 3.00 3.00 2.75 4.25 4.25 4.00 4.50 4.25 2.75
Shy Guy Shy Guy 2.75 3.25 2.75 3.00 3.00 2.75 4.25 4.25 4.00 4.50 4.25 2.75
Lakitu Lakitu 2.75 3.25 2.75 3.00 3.00 2.75 4.25 4.25 4.00 4.50 4.25 2.75
Toadette Toadette 2.75 3.25 2.75 3.00 3.00 2.75 4.25 4.25 4.00 4.50 4.25 2.75
Baby Mario Baby Mario 2.25 2.75 2.25 2.50 3.25 2.25 4.75 4.75 4.50 5.00 4.50 3.00
Baby Luigi Baby Luigi 2.25 2.75 2.25 2.50 3.25 2.25 4.75 4.75 4.50 5.00 4.50 3.00
Baby Peach Baby Peach 2.25 2.75 2.25 2.50 3.25 2.25 4.75 4.75 4.50 5.00 4.50 3.00
Baby Daisy Baby Daisy 2.25 2.75 2.25 2.50 3.25 2.25 4.75 4.75 4.50 5.00 4.50 3.00
Baby Rosalina Baby Rosalina 2.25 2.75 2.25 2.50 3.25 2.25 4.75 4.75 4.50 5.00 4.50 3.00
Pink Gold Peach Pink Gold Peach 4.25 4.75 4.25 4.50 2.00 4.75 2.75 2.75 2.50 3.00 3.25 1.75
Bowser Bowser 4.75 5.25 4.75 5.00 2.00 4.75 2.25 2.25 2.00 2.50 3.25 1.75
Donkey Kong Donkey Kong 4.25 4.75 4.25 4.50 2.25 4.25 2.75 2.75 2.50 3.00 3.50 2.00
Wario Wario 4.75 5.25 4.75 5.00 2.00 4.75 2.25 2.25 2.00 2.50 3.25 1.75
Waluigi Waluigi 4.25 4.75 4.25 4.50 2.25 4.25 2.75 2.75 2.50 3.00 3.50 2.00
Iggy Koopa Iggy Koopa 3.75 4.25 3.75 4.00 2.50 3.75 3.25 3.25 3.00 3.50 3.75 2.25
Roy Koopa Roy Koopa 4.25 4.75 4.25 4.50 2.25 4.25 2.75 2.75 2.50 3.00 3.50 2.00
Lemmy Koopa Lemmy Koopa 2.25 2.75 2.25 2.50 3.25 2.25 4.75 4.75 4.50 5.00 4.50 3.00
Larry Koopa Larry Koopa 2.75 3.25 2.75 3.00 3.00 2.75 4.25 4.25 4.00 4.50 4.25 2.75
Wendy O. Koopa Wendy O. Koopa 2.75 3.25 2.75 3.00 3.00 2.75 4.25 4.25 4.00 4.50 4.25 2.75
Ludwig von Koopa Ludwig von Koopa 3.75 4.25 3.75 4.00 2.50 3.75 3.25 3.25 3.00 3.50 3.75 2.25
Morton Koopa Jr. Morton Koopa Jr. 4.75 5.25 4.75 5.00 2.00 4.75 2.25 2.25 2.00 2.50 3.25 1.75
Mii (Light) Mii (Light) 2.25 2.75 2.25 2.50 3.25 2.25 4.75 4.75 4.50 5.00 4.50 3.00
Mii (Medium) Mii (Medium) 3.75 4.25 3.75 4.00 2.50 3.75 3.25 3.25 3.00 3.50 3.75 2.25
Mii (Heavy) Mii (Heavy) 4.75 5.25 4.75 5.00 2.00 4.75 2.25 2.25 2.00 2.50 3.25 1.75
Tanooki Mario Tanooki Mario 3.75 4.25 3.75 4.00 2.75 3.50 3.25 3.25 3.00 3.50 3.75 2.25
Cat Peach Cat Peach 3.25 3.75 3.25 3.50 3.00 3.00 3.75 3.75 3.50 4.00 4.00 2.50
Link Link 4.25 4.75 4.25 4.50 2.25 4.25 2.75 2.75 2.50 3.00 3.50 2.00
Male Villager Male Villager 3.75 4.25 3.75 4.00 2.75 3.50 3.25 3.25 3.00 3.50 3.75 2.25
Female Villager Female Villager 3.25 3.75 3.25 3.50 3.00 3.00 3.75 3.75 3.50 4.00 4.00 2.50
Isabelle Isabelle 2.75 3.25 2.75 3.00 3.00 2.75 4.25 4.25 4.00 4.50 4.25 2.75
Dry Bowser Dry Bowser 4.75 5.25 4.75 5.00 2.00 4.75 2.25 2.25 2.00 2.50 3.25 1.75
Icon Name Speed Water Air Antigrav Accel Weight Handling Water Air Antigrav Traction Miniturbo
Standard Kart Standard Kart 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pipe Frame Pipe Frame 0.00 0.25 0.25 -0.25 0.25 -0.25 0.50 0.50 0.50 0.25 -0.50 0.25
Mach 8 Mach 8 0.50 0.25 0.50 0.25 -0.25 0.25 0.00 0.00 0.00 -0.25 -1.00 -0.50
Steel Driver Steel Driver 0.00 0.50 0.00 -0.25 -0.50 0.50 -0.50 0.75 -0.25 -0.75 0.50 -0.75
Cat Cruiser Cat Cruiser 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Circuit Special Circuit Special 0.50 0.25 0.50 0.25 -0.25 0.25 0.00 0.00 0.00 -0.25 -1.00 -0.50
Tri-Speeder Tri-Speeder 0.00 0.50 0.00 -0.25 -0.50 0.50 -0.50 0.75 -0.25 -0.75 0.50 -0.75
Badwagon Badwagon 0.00 0.50 0.00 -0.25 -0.50 0.50 -0.50 0.75 -0.25 -0.75 0.50 -0.75
Prancer Prancer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biddybuggy Biddybuggy -0.75 0.50 0.50 -1.00 1.25 -0.50 0.50 0.75 0.75 0.00 -0.25 1.00
Landship Landship -0.75 0.50 0.50 -1.00 1.25 -0.50 0.50 0.75 0.75 0.00 -0.25 1.00
Sneaker Sneaker 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sports Coupe Sports Coupe 0.50 0.25 0.50 0.25 -0.25 0.25 0.00 0.00 0.00 -0.25 -1.00 -0.50
Gold Standard Gold Standard 0.50 0.25 0.50 0.25 -0.25 0.25 0.00 0.00 0.00 -0.25 -1.00 -0.50
GLA GLA 0.00 0.50 0.00 -0.25 -0.50 0.50 -0.50 0.75 -0.25 -0.75 0.50 -0.75
W 25 Silver Arrow W 25 Silver Arrow 0.00 0.25 0.25 -0.25 0.25 -0.25 0.50 0.50 0.50 0.25 -0.50 0.25
300 SL Roadster 300 SL Roadster 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Blue Falcon Blue Falcon 0.25 0.00 0.25 0.25 0.25 -0.25 0.00 0.00 0.00 0.00 -0.50 0.25
Tanooki Kart Tanooki Kart 0.00 0.50 0.25 -0.25 -0.25 0.25 -0.25 0.00 0.00 0.00 0.25 -0.50
B Dasher B Dasher 0.50 0.25 0.50 0.25 -0.25 0.25 0.00 0.00 0.00 -0.25 -1.00 -0.50
Standard Bike Standard Bike 0.00 0.25 0.25 -0.25 0.25 -0.25 0.50 0.50 0.50 0.25 -0.50 0.25
Comet Comet 0.00 0.00 0.00 -0.25 0.75 -0.25 0.75 0.75 0.75 0.50 -1.25 0.50
Sport Bike Sport Bike 0.00 0.00 0.00 -0.25 0.75 -0.25 0.75 0.75 0.75 0.50 -1.25 0.50
The Duke The Duke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Flame Rider Flame Rider 0.00 0.25 0.25 -0.25 0.25 -0.25 0.50 0.50 0.50 0.25 -0.50 0.25
Varmint Varmint 0.00 0.25 0.25 -0.25 0.25 -0.25 0.50 0.50 0.50 0.25 -0.50 0.25
Mr. Scooty Mr. Scooty -0.75 0.50 0.50 -1.00 1.25 -0.50 0.50 0.75 0.75 0.00 -0.25 1.00
Jet Bike Jet Bike 0.00 0.00 0.00 -0.25 0.75 -0.25 0.75 0.75 0.75 0.50 -1.25 0.50
Yoshi Bike Yoshi Bike 0.00 0.00 0.00 -0.25 0.75 -0.25 0.75 0.75 0.75 0.50 -1.25 0.50
Master Cycle Master Cycle 0.25 -0.25 0.50 -0.25 0.00 0.00 0.50 0.00 0.00 0.00 -0.75 0.00
Standard ATV Standard ATV 0.00 0.50 0.00 -0.25 -0.50 0.50 -0.50 0.75 -0.25 -0.75 0.50 -0.75
Wild Wiggler Wild Wiggler 0.00 0.25 0.25 -0.25 0.25 -0.25 0.50 0.50 0.50 0.25 -0.50 0.25
Teddy Buggy Teddy Buggy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bone Rattler Bone Rattler 0.00 0.50 0.25 -0.25 -0.25 0.25 -0.25 0.50 0.25 -0.75 0.25 -0.50
Streetle Streetle 0.25 0.00 0.25 0.25 0.25 -0.25 0.00 0.00 0.00 0.00 -0.50 0.25
P-Wing P-Wing 0.50 0.25 0.50 0.25 -0.25 0.25 0.00 0.00 0.00 -0.25 -1.00 -0.50
City Tripper City Tripper 0.00 0.25 0.25 -0.25 0.25 -0.25 0.50 0.50 0.50 0.25 -0.50 0.25
Icon Name Speed Water Air Antigrav Accel Weight Handling Water Air Antigrav Traction Miniturbo
Standard Standard 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Monster Monster 0.00 -0.50 -0.50 0.00 -0.50 0.50 -0.75 -0.75 -0.75 -0.75 0.75 0.00
Roller Roller -0.50 0.00 0.50 -0.50 1.00 -0.50 0.25 0.25 0.25 0.25 -0.25 1.50
Slim Slim 0.25 -0.25 0.25 0.25 -0.25 0.00 0.25 0.25 0.25 0.25 -0.50 0.25
Slick Slick 0.50 -1.00 0.50 0.50 -0.25 0.25 0.00 0.00 0.00 0.00 -1.00 0.25
Metal Metal 0.25 -0.25 0.25 0.25 -0.50 0.50 0.00 0.00 0.00 0.00 -0.50 0.00
Button Button -0.50 0.00 0.50 -0.50 1.00 -0.50 0.25 0.25 0.25 0.25 -0.25 1.50
Off-Road Off-Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sponge Sponge -0.25 -1.00 0.25 -0.25 0.25 -0.25 -0.25 -0.50 0.00 -0.25 0.50 0.75
Wood Wood -0.25 -1.00 0.25 -0.25 0.25 -0.25 -0.25 -0.50 0.00 -0.25 0.50 0.75
Cushion Cushion -0.25 -1.00 0.25 -0.25 0.25 -0.25 -0.25 -0.50 0.00 -0.25 0.50 0.75
Blue Standard Blue Standard 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hot Monster Hot Monster 0.00 -0.50 -0.50 0.00 -0.50 0.50 -0.75 -0.75 -0.75 -0.75 0.75 0.00
Azure Roller Azure Roller -0.50 0.00 0.50 -0.50 1.00 -0.50 0.25 0.25 0.25 0.25 -0.25 1.50
Crimson Slim Crimson Slim 0.25 -0.25 0.25 0.25 -0.25 0.00 0.25 0.25 0.25 0.25 -0.50 0.25
Cyber Slick Cyber Slick 0.50 -1.00 0.50 0.50 -0.25 0.25 0.00 0.00 0.00 0.00 -1.00 0.25
Retro Off-Road Retro Off-Road 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gold Gold 0.25 -0.25 0.25 0.25 -0.50 0.50 0.00 0.00 0.00 0.00 -0.50 0.00
GLA GLA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Triforce Triforce 0.25 -0.25 0.25 0.25 -0.25 0.00 0.25 0.25 0.25 0.25 -0.50 0.25
Leaf Leaf -0.50 0.00 0.50 -0.50 1.00 -0.50 0.25 0.25 0.25 0.25 -0.25 1.50
Icon Name Speed Water Air Antigrav Accel Weight Handling Water Air Antigrav Traction Miniturbo
Super Glider Super Glider 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cloud Glider Cloud Glider 0.00 0.00 -0.25 0.00 0.25 -0.25 0.00 0.00 0.25 0.00 0.00 0.25
Wario Wing Wario Wing 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Waddle Wing Waddle Wing 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Peach Parasol Peach Parasol 0.00 0.00 -0.25 0.00 0.25 -0.25 0.00 0.00 0.25 0.00 0.00 0.25
Parachute Parachute 0.00 0.00 -0.25 0.00 0.25 -0.25 0.00 0.00 0.25 0.00 0.00 0.25
Parafoil Parafoil 0.00 0.00 -0.25 0.00 0.25 -0.25 0.00 0.00 0.25 0.00 0.00 0.25
Flower Glider Flower Glider 0.00 0.00 -0.25 0.00 0.25 -0.25 0.00 0.00 0.25 0.00 0.00 0.25
Bowser Kite Bowser Kite 0.00 0.00 -0.25 0.00 0.25 -0.25 0.00 0.00 0.25 0.00 0.00 0.25
Plane Glider Plane Glider 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MKTV Parafoil MKTV Parafoil 0.00 0.00 -0.25 0.00 0.25 -0.25 0.00 0.00 0.25 0.00 0.00 0.25
Gold Glider Gold Glider 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hylian Kite Hylian Kite 0.00 0.00 -0.25 0.00 0.25 -0.25 0.00 0.00 0.25 0.00 0.00 0.25
Paper Glider Paper Glider 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Disclaimer: The Mario Kart name, characters, and images are property of Nintendo Co., Ltd.
Created with by @dougwt    Last updated 8 years, 5 months ago